
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto Mitsubishi Hoonigan Oil Filler Cap - Silver1995 2000 Chrysler Cirrus 2. 5 Liter 41TE, 2000 Chrysler Cirrus 2. 5 Liter A578, 1987 1989 Chrysler Conquest 2. 6 Liter KM132 G, 1987 1989 Chrysler Conquest 2. 6 Liter L4N71B, 1983 1984 Chrysler E Class 2. 6 Liter A413 (31TH), 1984 Chrysler Executive Sedan 2. 6 Liter A470 (31TH), 2000 Chrysler Grand Voyager 3. 0 Liter 41AE, 2000 Chrysler Grand Voyager 3. 0 Liter 41TE, 1982 1985 Chrysler LeBaron 2. 6 Liter A413 (31TH), 1982 Chrysler LeBaron 2. 6 Liter
1995-2000 Chrysler Cirrus 2.5 Liter 41TE, 2000 Chrysler Cirrus 2.5 Liter A578, 1987-1989 Chrysler Conquest 2.6 Liter KM132-G, 1987-1989 Chrysler Conquest 2.6 Liter L4N71B, 1983-1984 Chrysler E Class 2.6 Liter A413 (31TH), 1984 Chrysler Executive Sedan 2.6 Liter A470 (31TH), 2000 Chrysler Grand Voyager 3.0 Liter 41AE, 2000 Chrysler Grand Voyager 3.0 Liter 41TE, 1982-1985 Chrysler LeBaron 2.6 Liter A413 (31TH), 1982 Chrysler LeBaron 2.6 Liter A460, 1983-1984 Chrysler LeBaron 2.6 Liter A465, 1982-1985 Chrysler LeBaron 2.6 Liter A470 (31TH), 1984 Chrysler LeBaron 2.6 Liter A525, 1992-1994 Chrysler LeBaron 3.0 Liter 31TH, 1992-1995 Chrysler LeBaron 3.0 Liter 41TE, 1990-1991 Chrysler LeBaron 3.0 Liter A413 (31TH), 1990-1993 Chrysler LeBaron 3.0 Liter A543, 1992 Chrysler LeBaron 3.0 Liter A568, 1990-1991 Chrysler LeBaron 3.0 Liter A604 (41TE), 1990 Chrysler LeBaron 3.0 Liter A670, 1992-1994 Chrysler LeBaron 3.0 Liter A670, 1983-1985 Chrysler New Yorker 2.6 Liter A413 (31TH), 1983-1985 Chrysler New Yorker 2.6 Liter A470 (31TH), 1989 Chrysler New Yorker 3.0 Liter A604 (41TE), 1988-1989 Chrysler New Yorker 3.0 Liter A670, 1995-1999 Chrysler Sebring 2.0 Liter 41TE, 1995-1999 Chrysler Sebring 2.0 Liter A578, 2004 Chrysler Sebring 2.4 Liter 21M5, 2004 Chrysler Sebring 2.4 Liter 21M5, 2004-2005 Chrysler Sebring 2.4 Liter 40TE, 2004-2005 Chrysler Sebring 2.4 Liter 40TE, 1996-1998 Chrysler Sebring 2.4 Liter 41TE, 2001-2004 Chrysler Sebring 2.4 Liter 41TE, 1996-1998 Chrysler Sebring 2.4 Liter 41TE, 2001-2004 Chrysler Sebring 2.4 Liter 41TE, 2003 Chrysler Sebring 2.4 Liter A578, 2003 Chrysler Sebring 2.4 Liter A578, 2004-2005 Chrysler Sebring 2.4 Liter F4A42-2, 2004-2005 Chrysler Sebring 2.4 Liter F4A42-2, 2002 Chrysler Sebring 2.4 Liter F4A51-2, 2002 Chrysler Sebring 2.4 Liter F4A51-2, 2004 Chrysler Sebring 2.4 Liter F5M42-2, 2004 Chrysler Sebring 2.4 Liter F5M42-2, 1995-2000 Chrysler Sebring 2.5 Liter 41TE ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1997,1999-2000 | Chrysler | Cirrus | LX |
| 1995-2000 | Chrysler | Cirrus | LXi |
| 1987 | Chrysler | Conquest | Base |
| 1988-1989 | Chrysler | Conquest | TSi |
| 1983-1984 | Chrysler | E Class | Base |
| 1984 | Chrysler | Executive Sedan | Base |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 1982-1985,1990-1993 | Chrysler | LeBaron | Base |
| 1990 | Chrysler | LeBaron | GT |
| 1990-1995 | Chrysler | LeBaron | GTC |
| 1985 | Chrysler | LeBaron | GTS |
| 1990 | Chrysler | LeBaron | High Line |
| 1992-1994 | Chrysler | LeBaron | Landau |
| 1993-1994 | Chrysler | LeBaron | LE |
| 1991-1993 | Chrysler | LeBaron | LX |
| 1983-1985 | Chrysler | LeBaron | Mark Cross |
| 1982 | Chrysler | LeBaron | Medallion |
| 1990 | Chrysler | LeBaron | Premium |
| 1983-1985,1988-1989 | Chrysler | New Yorker | Base |
| 1988-1989 | Chrysler | New Yorker | Landau |
| 1988 | Chrysler | New Yorker | Turbo |
| 2004-2005 | Chrysler | Sebring | Base |
| 2002-2005 | Chrysler | Sebring | GTC |
| 1996-2000 | Chrysler | Sebring | JX |
| 1996-2000 | Chrysler | Sebring | JXi |
| 2001-2005 | Chrysler | Sebring | Limited |
| 1995-2004 | Chrysler | Sebring | LX |
| 1995-2004 | Chrysler | Sebring | LXi |
| 2004-2005 | Chrysler | Sebring | Touring |
| 2005 | Chrysler | Sebring | TSi |
| 1982-1985 | Chrysler | Town & Country | Base |
| 1983-1985 | Chrysler | Town & Country | Mark Cross |
| 2000 | Chrysler | Voyager | Base |
| 2000 | Chrysler | Voyager | SE |
| 1982-1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983-1985 | Dodge | 600 | Base |
| 1983-1985 | Dodge | 600 | ES |
| 1985 | Dodge | 600 | SE |
| 1981-1985 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985 | Dodge | Aries | LE |
| 1981-1985 | Dodge | Aries | SE |
| 1995-2000 | Dodge | Avenger | Base |
| 1995-2000 | Dodge | Avenger | ES |
| 1984-2000 | Dodge | Caravan | Base |
| 1989-1995 | Dodge | Caravan | C/V |
| 1990-1999 | Dodge | Caravan | ES |
| 1984-1999 | Dodge | Caravan | LE |
| 1984-2000 | Dodge | Caravan | SE |
| 1998-2000 | Dodge | Caravan | Sport |
| 1981-1983 | Dodge | Challenger | Base |
| 1981-1983 | Dodge | Challenger | Premium |
| 1985 | Dodge | Charger | 2.2 |
| 1985 | Dodge | Charger | Base |
| 1985 | Dodge | Charger | Shelby |
| 1979-1983,1988-1994 | Dodge | Colt | Base |
| 1979-1983 | Dodge | Colt | Custom |
| 1982-1983 | Dodge | Colt | Deluxe |
| 1984-1990 | Dodge | Colt | DL |
| 1984-1989 | Dodge | Colt | E |
| 1994 | Dodge | Colt | ES |
| 1990-1993 | Dodge | Colt | GL |
| 1989-1990 | Dodge | Colt | GT |
| 1985-1988 | Dodge | Colt | Premier |
| 1984-1991 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1984-1986 | Dodge | Conquest | Base |
| 1990-1993 | Dodge | Daytona | Base |
| 1990-1993 | Dodge | Daytona | ES |
| 1990 | Dodge | Daytona | ES Turbo |
| 1991-1993 | Dodge | Daytona | Iroc |
| 1992-1993 | Dodge | Daytona | Iroc R/T |
| 1990-1991 | Dodge | Daytona | Shelby |
| 1988-1993 | Dodge | Dynasty | Base |
| 1988-1990 | Dodge | Dynasty | LE |
| 1991-1993 | Dodge | Dynasty | LS |
| 1992-2000 | Dodge | Grand Caravan | Base |
| 1992-2000 | Dodge | Grand Caravan | ES |
| 1987-1989,1992-2000 | Dodge | Grand Caravan | LE |
| 1987-1989,1992-2000 | Dodge | Grand Caravan | SE |
| 2000 | Dodge | Grand Caravan | Sport |
| 1987-1989 | Dodge | Raider | Base |
| 1987-1993 | Dodge | Ram 50 | Base |
| 1983-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1990-1993 | Dodge | Ram 50 | SE |
| 1983-1989 | Dodge | Ram 50 | Sport |
| 1992 | Dodge | Shadow | America |
| 1993-1994 | Dodge | Shadow | Base |
| 1992-1994 | Dodge | Shadow | ES |
| 1992-1993 | Dodge | Shadow | High Line |
| 1989-1992,1994-1995 | Dodge | Spirit | Base |
| 1989-1993 | Dodge | Spirit | ES |
| 1993 | Dodge | Spirit | High Line |
| 1989-1992 | Dodge | Spirit | LE |
| 1991-1992 | Dodge | Spirit | R/T |
| 1991-1995 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1995 | Dodge | Stealth | R/T |
| 1991-1995 | Dodge | Stealth | R/T Turbo |
| 1995-1999 | Dodge | Stratus | Base |
| 1995-2004 | Dodge | Stratus | ES |
| 2001-2005 | Dodge | Stratus | R/T |
| 2000-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2005 | Dodge | Stratus | SXT |
| 1991-1996 | Eagle | Summit | Base |
| 1989-1990,1992-1996 | Eagle | Summit | DL |
| 1990-1994 | Eagle | Summit | ES |
| 1994-1996 | Eagle | Summit | ESi |
| 1989-1990,1992-1996 | Eagle | Summit | LX |
| 1990-1992,1996-1998 | Eagle | Talon | Base |
| 1993-1994 | Eagle | Talon | DL |
| 1993-1994 | Eagle | Talon | ES |
| 1995-1998 | Eagle | Talon | ESi |
| 1990-1998 | Eagle | Talon | TSi |
| 1985-1986 | Ford | Ranger | Base |
| 1987 | Ford | Ranger | Custom |
| 1986-1987 | Ford | Ranger | S |
| 1986-1987 | Ford | Ranger | STX |
| 1985-1986 | Ford | Ranger | XL |
| 1985 | Ford | Ranger | XLS |
| 1985-1987 | Ford | Ranger | XLT |
| 1995-1996 | Hyundai | Accent | Base |
| 1997-1999 | Hyundai | Accent | GL |
| 1997-1999 | Hyundai | Accent | GS |
| 1998 | Hyundai | Accent | GSi |
| 1996-1997 | Hyundai | Accent | GT |
| 1995-1999 | Hyundai | Accent | L |
| 1992-1995 | Hyundai | Elantra | Base |
| 1992 | Hyundai | Elantra | GL |
| 1992-1995 | Hyundai | Elantra | GLS |
| 1986-1994 | Hyundai | Excel | Base |
| 1986-1994 | Hyundai | Excel | GL |
| 1986-1991 | Hyundai | Excel | GLS |
| 1991-1994 | Hyundai | Excel | GS |
| 2002-2005 | Hyundai | Santa Fe | Base |
| 2001 | Hyundai | Santa Fe | GL |
| 2001-2006 | Hyundai | Santa Fe | GLS |
| 2006 | Hyundai | Santa Fe | Limited |
| 2001-2005 | Hyundai | Santa Fe | LX |
| 1991-1995 | Hyundai | Scoupe | Base |
| 1991-1995 | Hyundai | Scoupe | LS |
| 1993-1995 | Hyundai | Scoupe | Turbo |
| 1989-1999 | Hyundai | Sonata | Base |
| 1994-1998 | Hyundai | Sonata | GL |
| 1989-1999 | Hyundai | Sonata | GLS |
| 2001 | Hyundai | XG300 | Base |
| 2001 | Hyundai | XG300 | L |
| 2002-2003 | Hyundai | XG350 | Base |
| 2002-2003 | Hyundai | XG350 | L |
| 2004-2006 | Kia | Amanti | Base |
| 2002-2003 | Kia | Sedona | EX |
| 2002-2003 | Kia | Sedona | LX |
| 1987-1988 | Mazda | B2600 | Base |
| 1987-1988 | Mazda | B2600 | LX |
| 1987-1988 | Mazda | B2600 | SE-5 |
| 1991-1999 | Mitsubishi | 3000GT | Base |
| 1991-1999 | Mitsubishi | 3000GT | SL |
| 1995-1996 | Mitsubishi | 3000GT | Spyder SL |
| 1995-1996 | Mitsubishi | 3000GT | Spyder VR-4 |
| 1991-1999 | Mitsubishi | 3000GT | VR-4 |
| 1983-1984 | Mitsubishi | Cordia | Base |
| 1983-1988 | Mitsubishi | Cordia | L |
| 1983-1984 | Mitsubishi | Cordia | LS |
| 1984-1988 | Mitsubishi | Cordia | Turbo |
| 1999 | Mitsubishi | Diamante | Base |
| 1992-1998,2000-2004 | Mitsubishi | Diamante | ES |
| 1992-1995,1997-1998,2000-2004 | Mitsubishi | Diamante | LS |
| 2002-2004 | Mitsubishi | Diamante | VR-X |
| 1990-1994,1996-1997 | Mitsubishi | Eclipse | Base |
| 1990-2009 | Mitsubishi | Eclipse | GS |
| 1990-1999 | Mitsubishi | Eclipse | GST |
| 1990-1999 | Mitsubishi | Eclipse | GSX |
| 2000-2009 | Mitsubishi | Eclipse | GT |
| 2003-2005 | Mitsubishi | Eclipse | GTS |
| 1995-2004 | Mitsubishi | Eclipse | RS |
| 2007-2008 | Mitsubishi | Eclipse | SE |
| 1996-1999,2001-2005,2007-2009 | Mitsubishi | Eclipse | Spyder GS |
| 1996-1999 | Mitsubishi | Eclipse | Spyder GST |
| 2001-2005,2007-2009 | Mitsubishi | Eclipse | Spyder GT |
| 2003-2005 | Mitsubishi | Eclipse | Spyder GTS |
| 2004-2006 | Mitsubishi | Endeavor | Limited |
| 2004-2008 | Mitsubishi | Endeavor | LS |
| 2007-2008 | Mitsubishi | Endeavor | SE |
| 2004-2005 | Mitsubishi | Endeavor | XLS |
| 1992-1995 | Mitsubishi | Expo | Base |
| 1992-1993 | Mitsubishi | Expo | SP |
| 1985-1987,1989-1992 | Mitsubishi | Galant | Base |
| 1997-2003,2005-2008 | Mitsubishi | Galant | DE |
| 1993-2003,2005-2009 | Mitsubishi | Galant | ES |
| 1989-1992,1994 | Mitsubishi | Galant | GS |
| 1991-1992 | Mitsubishi | Galant | GSR |
| 1990-1992 | Mitsubishi | Galant | GSX |
| 2005-2007 | Mitsubishi | Galant | GTS |
| 1999-2003 | Mitsubishi | Galant | GTZ |
| 1989-2003,2005-2006 | Mitsubishi | Galant | LS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 568 reviews
Sort
Product Reviews
★★★★★ 5
Excellent choice
I will skeptical when buying these because I have a pitbull bulldog that likes to chew holes in every toy. This is her favorite she choose on the ball, but she doesn’t actually ruin it because she can’t. It holds up one of the squeakers broke, but that’s expected I guess my wife actually ordered more. I’m not sure if it was from the same seller or not but those ones they don’t favor as much for some reason I seen the same different colors. My dog even sleeps with it sometimes. The picture shows for sleeping with it. I’m definitely happy. I got these. They are tough. I like the fact that they have those little recessed holes so they can grab a hold of it and not get it all slimy like the other balls we have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Durable and a must have for aggressive chewers
Color: Blue+Red
These are without a doubt the best toys that I have ever purchased for my dog. He's an aggressive chewer and quickly destroys almost every toy I buy. This one hasn't been destroyed yet and the squeaker is still working at about 5 months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
GSD Winner
Color: Blue+Red
10/10 recommend for big dogs with a tough chew. Our GSD absolutely loves these squeaky balls. They have perfect texture for his teeth and for our grip. They are the size of a baseball and are so durable and fun. Yes the squeaky is LOUD but he loves them so much that it's cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
Great buy
Color: Blue+Red
My dogs kill every toy. They arrived very agressive chewers. These have lasted way longer than most balls have. Great value
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
If your dog loves tennis balls, you NEED these
Color: Azure+Orange, Color: Azure+Orange
Raising any puppy is tough. Raising a German Shepherd puppy has often left me questioning my life choices. So I was ecstatic the day that my 60-lb puppy decided that he loves tennis balls and occupied himself for 2 hours without needing constant intervention. Naturally, my immediate response was to make sure we had a constant supply of large tennis balls for dogs available. Now my puppy loves mischief, but he’s not an aggressive chewer. And I was irritated to discover that every brand and size of tennis ball broke within an hour max of play. By simply playing fetch and batting the ball around with his paws, every single tennis ball split into 2 halves. We needed something better!
These squeaky balls are exactly that! They come in a 2-pack. I gave my pup the 1st one a week ago and it’s still going strong! We play fetch in the backyard, he brings it into the doggy pool with him, it rolls around in the dirt and can be rinsed off easily. It’s by far his favorite toy, and he takes it everywhere with him. Finally a squeaky ball that can keep up with my dog! These are the perfect size, texture, bounce, squeak, everything. These are the ONLY squeaky balls I will buy from now on. Five stars for sure!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
recommand products
Carrillo Opel C20XE Pro-SA 3/8 WMC Bolt Connecting Rod (Single Rod)
185.72
Carrillo Honda/Acura K24A Pro-SA 3/8 WMC Bolt Connecting Rod (One Rod)
185.72
Carrillo Alfa Romeo 1750/2000cc Pro-H 3/8 CARR Bolt Connecting Rods - Set of 4
729.76
Carrillo Dodge Hemi 5.7L/6.1L 6.125in Pro-H 3/8 WMC Bolt Connecting Rod - Single
185.72
CP Piston BMW/Toyota B48 - CC 5.828in Pro-H 3/8 WMC Bolt Connecting Rods - Set of 4
615.30