
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
QA1 Stocker Star Series Rear Shock Absorber - Double Adj. - 14.875in/23.625in - AluminumQA1 offers these stock mount aluminum adjustable shocks for a variety of applications. Available in double, single and non adjustable valving allows for your choice of ride quality, these shocks offer great looks and high performance handling all at an unbeatable price. These lightweight billet aluminum smooth body shocks are made in the USA and offer easy, bolt in installation. They are 100% dyno tested and serialized and serviceable and rebuildable
QA1 offers these stock mount aluminum adjustable shocks for a variety of applications. Available in double, single and non-adjustable valving allows for your choice of ride quality, these shocks offer great looks and high performance handling all at an unbeatable price. These lightweight billet aluminum smooth body shocks are made in the USA and offer easy, bolt-in installation. They are 100% dyno tested and serialized and serviceable and rebuildable by QA1 authorized service centers.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1963-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1962-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1963-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1964-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1962-1971 | Plymouth | Belvedere | Base |
| 1968-1971 | Plymouth | Belvedere | Satellite |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1962-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1975 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1962-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1978 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1978 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1972-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1965-1972 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1972 | Plymouth | Satellite | Custom |
| 1971-1972 | Plymouth | Satellite | Regent |
| 1971-1972 | Plymouth | Satellite | Sebring |
| 1971-1972 | Plymouth | Satellite | Sebring Plus |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1962-1964 | Plymouth | Savoy | Base |
| 1971-1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975-1976 | Plymouth | Scamp | Special |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1960-1964,1966 | Plymouth | Valiant | 200 |
| 1960-1976 | Plymouth | Valiant | Base |
| 1974-1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom |
| 1975 | Plymouth | Valiant | Scamp |
| 1962-1969 | Plymouth | Valiant | Signet |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1866 reviews
Sort
Product Reviews
★★★★★ 5
For your big head instead.
I bought these in anticipation of my upcoming lasik procedure. These things look great and the seller even included a cleaning kit in box. As someone who is 6'3" with a larger head, these sunglasses are snug without being uncomfortable. I actually love that since my current prescription sunglasses are so loose on my head that they can fall off during light activity or when I sweat. Now that I have my pick of the litter with sunglasses, I could not be happier with the money I spent on these and the quality that comes with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Great glasses
Color: Black/Dark Grey, Lens Width: 65 Millimeters
Love them. Fit perfectly. Most important, it really blocks the strong sun rays.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
TOM CRUISE, EAT YOUR HEART OUT.
Color: Black/Dark Green Polarized, Lens Width: 65 Millimeters
Superb product, delivered on time. (NOTE TO SELF: Get the polarized version next time)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Buy them!
Color: Black/Dark Grey, Lens Width: 65 Millimeters
Perfect fit and look, these were exactly what I was looking for
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Good quality
Color: Black/Dark Grey, Lens Width: 65 Millimeters
They really good quality shaded to block out the sun especially if you have ever had eye surgery
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
recommand products
New 14k yellow gold Puerto Rico outline map pendant charm fine gift jewelry 2g
154.37
Loewe tracksuit
200.00
Love From Venice : A golden summer on the Grand Canal
25.00
New 14k solid yellow Gold Chief face head Pendant fine jewelry 2.6g
212.35
New 10k yellow Gold AMEN word Pendant charm polished shiny fine jewelry 2.5g
138.03